1,572,244 les parieurs intelligents utilisent Betensured comme guide de prédiction sportive préféré
| Matchs en vedette | FT | Prédiction / cotes | Score | |
| 2 | 2 | Statistique | ||
| X2 | LOIN OVER 0.5 | Statistique | ||
| 1X | Handicap: 1 (2: 0) | Statistique | ||
| 2 | 2 | Statistique | ||
| 1 | 1X | Statistique | ||
| 1 | 1X | Statistique | ||
| 1 | 1X | Statistique | ||
| X2 | 2ĂME MOITIĂ SUR 0.5 | ? -? | ||
| X2 | X2 | ? -? | ||
| X2 | X2 | ? -? | ||
| Astuce Booster nouvelle | ||||
Indisponible | ||||
Prédictions compilées par Micon expert
Accédez avec Premium/ BETENSURà +
w| Sport | Matchs en vedette | FT | Prédiction / cotes | Score | |
| Basketball | 1 | 1X | ? -? | ||
| Basketball | 1 | SUR 151.5 | ? -? | ||
| Basketball | 1 | Plus de 82.5 points en premiĂšre mi-temps | ? -? | ||
| Basketball | 1 | SUR 152.5 | ? -? | ||
| Basketball | 1 | 1X | ? -? | ||
| Basketball | 1 | 1X | ? -? | ||
| Basketball | 1 | 1X | ? -? | ||
| 2 | 1 SUR 36.5 1ĂRE MI-TEMPS | ? -? | |||
| 1 | 2 SUR 73.5 | ? -? | |||
| 1 | 2 SUR 36.5 1ĂRE MI-TEMPS | ? -? | |||
| Astuce Booster nouvelle | |||||
Indisponible | |||||
Prédictions compilées par Zino expert
Cotes ACCA : 9.83